Every INYAHWEH piece is cut for a relaxed, oversized fit. If you want a closer fit, size down. If you want the full boxy silhouette the collection was designed around, take your usual size.
How to measure
All measurements below are taken with the garment laid flat, in inches and centimetres. The easiest way to use them is to lay a piece you already own flat and measure it the same way.
Length - from the highest point of the shoulder straight down to the hem.
Shoulder - seam to seam across the back.
Chest (flat) - straight across the garment one inch below the armhole; double it for the full circumference.
Hem (flat) - straight across the bottom opening.
Sleeve length - from the shoulder seam to the cuff.
Waist / Hip (flat) - straight across the waistband or hip, garment flat; double for the full circumference.
Inseam - from the crotch seam down to the hem.
Leg opening (flat) - straight across the hem of one leg.
PRAY Jersey
Oversized, boxy unisex fit with dropped shoulders. Sizes S to XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 25 in / 63.5 cm | 26 in / 66 cm | 27 in / 68.5 cm | 28 in / 71 cm |
| Shoulder | 19.7 in / 50 cm | 20.7 in / 52.5 cm | 21.7 in / 55 cm | 22.6 in / 57.5 cm |
| Chest (flat) | 22 in / 56 cm | 23 in / 58.5 cm | 23.8 in / 60.5 cm | 24.8 in / 63 cm |
| Hem (flat) | 21.1 in / 53.7 cm | 22.1 in / 56.2 cm | 23.1 in / 58.8 cm | 24.1 in / 61.3 cm |
| Sleeve length | 10.5 in / 26.6 cm | 11 in / 27.9 cm | 11.5 in / 29.2 cm | 12 in / 30.4 cm |
PRAY Cropped Jersey
Loose through the body with a cropped hem and dropped shoulders. Sizes XS to XL.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 17.7 in / 45 cm | 18.5 in / 47 cm | 19.3 in / 49 cm | 20.1 in / 51 cm | 20.9 in / 53 cm |
| Shoulder | 19.5 in / 49.6 cm | 20 in / 50.8 cm | 20.5 in / 52 cm | 21 in / 53.4 cm | 21.5 in / 54.6 cm |
| Chest (flat) | 21.7 in / 55 cm | 22.4 in / 57 cm | 23.2 in / 59 cm | 24 in / 61 cm | 24.8 in / 63 cm |
| Hem (flat) | 21.7 in / 55 cm | 22.4 in / 57 cm | 23.2 in / 59 cm | 24 in / 61 cm | 24.8 in / 63 cm |
| Sleeve length | 8.8 in / 22.3 cm | 9 in / 22.8 cm | 9.2 in / 23.3 cm | 9.4 in / 23.8 cm | 9.6 in / 24.3 cm |
Sun-Faded Zip Hoodie (Black and Red)
Relaxed, boxy unisex fit with dropped shoulders. Sizes S to 2XL.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 24.80 in / 63 cm | 25.39 in / 64.5 cm | 25.98 in / 66 cm | 26.57 in / 67.5 cm | 27.17 in / 69 cm |
| Shoulder | 22.44 in / 57 cm | 23.23 in / 59 cm | 24.02 in / 61 cm | 24.80 in / 63 cm | 25.59 in / 65 cm |
| Chest width | 24.41 in / 62 cm | 25.20 in / 64 cm | 25.98 in / 66 cm | 26.77 in / 68 cm | 27.56 in / 70 cm |
| Sleeve length | 22.44 in / 57 cm | 22.83 in / 58 cm | 23.23 in / 59 cm | 23.62 in / 60 cm | 24.02 in / 61 cm |
Snow-Washed Camo Tee
Boxy, slightly cropped unisex fit. Sizes S to 2XL.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 23.62 in / 60 cm | 24.41 in / 62 cm | 25.20 in / 64 cm | 25.98 in / 66 cm | 26.77 in / 68 cm |
| Shoulder | 21.06 in / 53.5 cm | 21.85 in / 55.5 cm | 22.64 in / 57.5 cm | 23.43 in / 59.5 cm | 24.21 in / 61.5 cm |
| Chest width | 22.83 in / 58 cm | 23.62 in / 60 cm | 24.41 in / 62 cm | 25.20 in / 64 cm | 25.98 in / 66 cm |
| Sleeve length | 7.09 in / 18 cm | 7.28 in / 18.5 cm | 7.48 in / 19 cm | 7.68 in / 19.5 cm | 7.87 in / 20 cm |
Striped Raglan Crop Tee
Oversized, cropped unisex fit with long raglan sleeves. Sizes S to 2XL.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 24.41 in / 62 cm | 25.20 in / 64 cm | 25.98 in / 66 cm | 26.77 in / 68 cm | 27.56 in / 70 cm |
| Chest width | 23.62 in / 60 cm | 24.41 in / 62 cm | 25.20 in / 64 cm | 25.98 in / 66 cm | 26.77 in / 68 cm |
| Sleeve length | 29.92 in / 76 cm | 30.31 in / 77 cm | 30.71 in / 78 cm | 31.10 in / 79 cm | 31.50 in / 80 cm |
Vintage Wash Wide-Leg Shorts
Loose wide-leg unisex fit with an elastic drawstring waist. Sizes XS to XL.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 28.7 in / 73 cm | 29.5 in / 75 cm | 30.3 in / 77 cm | 31.1 in / 79 cm | 31.9 in / 81 cm |
| Waist (flat) | 13.8 in / 35 cm | 14.6 in / 37 cm | 15.4 in / 39 cm | 16.1 in / 41 cm | 16.9 in / 43 cm |
| Hip (flat) | 25.6 in / 65 cm | 26.4 in / 67 cm | 27.2 in / 69 cm | 28 in / 71 cm | 28.7 in / 73 cm |
Woodland Camo Cargo Shorts
Relaxed, oversized fit, true to size on the waist, above-the-knee leg. Sizes S to XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist (flat) | 15.5 in / 39.4 cm | 16.5 in / 41.9 cm | 17.5 in / 44.5 cm | 19 in / 48.3 cm |
| Hip (flat) | 21 in / 53.3 cm | 22 in / 55.9 cm | 23 in / 58.4 cm | 24.5 in / 62.2 cm |
| Inseam | 12.5 in / 31.8 cm | 12.5 in / 31.8 cm | 13 in / 33 cm | 13.5 in / 34.3 cm |
| Leg opening (flat) | 12.5 in / 31.8 cm | 13 in / 33 cm | 13 in / 33 cm | 13.5 in / 34.3 cm |
Rhinestone Denim Shorts
Relaxed, oversized fit, true to size on the waist, above-the-knee leg. Sizes S to XL.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist (flat) | 15.5 in / 39.4 cm | 16.5 in / 41.9 cm | 17.5 in / 44.5 cm | 19 in / 48.3 cm |
| Hip (flat) | 21 in / 53.3 cm | 22 in / 55.9 cm | 23 in / 58.4 cm | 24.5 in / 62.2 cm |
| Inseam | 12 in / 30.5 cm | 12 in / 30.5 cm | 12.5 in / 31.8 cm | 12.5 in / 31.8 cm |
| Leg opening (flat) | 12.5 in / 31.8 cm | 13 in / 33 cm | 13 in / 33 cm | 13.5 in / 34.3 cm |
Still unsure?
Email info@inyahweh.com with your usual size and the piece you are looking at, and we will tell you honestly which size to take. We would rather help you get it right first time than process a return.